Main menu:
Features
* Solid State,Mixture Integrated
* High Spead,Low Loss,High Isolation
* Field Removale SMA(F) Connector
* Integrated with Driver
Parameter | Min | Typical | Max | Units |
Frequency Range | 0 | 4.5 | GHz | |
Insertion Loss | 2 | dB | ||
IN_OUT Isolation | 30 | 80 | dB | |
Rise/Fall Time, ns | 5 | 10 | ns | |
Switching Time, ns turn on/off | 10 | 15 | ns | |
VSWR | 1.2:1 | Ratio | ||
DC Power +4.80 to +5.25V | 10 | mA | ||
DC Power -4.80 to -5.25V | 10 | mA | ||
Max Input Power | 18 | dBm | ||
Impedance | 50 | Ohm | ||
Operating Temperature | -40 | +70 | C | |
TTL Control | Voltage, V | Current, mA | ||
RF Connectors Input | SMA Removable | |||
RF Connectors output | SMA Removable |
با ما تماس حاصل فرمایید RF SPDT Switch برای سفارش